Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
145 N Henderson Ave Unit 107 2 3 1,689 $469,000 $277.68
2376 Longhorn Unit A,B,C,D 12 20 N/A $1,900,000 Unknown
6759 E Mockingbird Ln 2 2 1,545 $544,900 $352.69
1747 Leonard St Unit 2401 2 3 3,838 $5,050,000 $1,315.79
7917 Woodshire Dr 4 2 1,294 $259,900 $200.85
3944 Buena Vista St Unit 206 2 2 1,046 $440,000 $420.65
3722 Sonora Ave 4 2 1,826 $379,900 $208.05
6511 Baraboo Dr 4 2 1,202 $250,000 $207.99
5418 Martel Ave 3 3 2,509 $842,500 $335.79
9745 Ash Creek Dr 3 2 1,632 $427,800 $262.13
7336 Edgerton Dr 2 2 1,342 $500,000 $372.58
4519 Rusk Ave 3 3 2,684 $865,000 $322.28
9829 Walnut St Unit O104 1 1 551 $50,000 $90.74
9829 Walnut St Unit O102 1 1 662 $53,000 $80.06
1806 Lakeland Dr 2 1 1,279 $550,000 $430.02
1900 S Ervay St Unit 310 1 2 898 $319,000 $355.23
2001 Waleska Plz 3 3 1,288 $200,000 $155.28
5142 Ridgedale Ave 4 4 2,756 $990,000 $359.22
608 Monte Vista Dr 3 3 2,570 $1,450,000 $564.20
3741 Weeburn Dr 4 3 2,736 $499,900 $182.71
7138 Westbrook Ln 3 2 2,235 $950,000 $425.06
7404 W Northwest Highway Unit 3 2 3 1,522 $540,000 $354.80
605 S Ravinia Dr 2 2 1,379 $425,000 $308.19
5550 Spring Valley Rd Unit E24 2 2 1,012 $250,000 $247.04
3708 Davila Dr 3 2 1,111 $425,000 $382.54
6355 Oriole Dr Unit 6355 2 2 1,029 $310,000 $301.26
4502 Gaston Ave Unit 320 1 1 567 $114,900 $202.65
5931 Buffridge Trl 4 3 2,510 $685,000 $272.91
3917 High Summit Dr 3 2 2,410 $750,000 $311.20
1219 Mcadams Ave 3 2 1,396 $340,000 $243.55
2219 Mccutcheon Ln 4 3 2,163 $189,880 $87.79
713 Wayne St 4 5 3,130 $699,000 $223.32
8619 San Fernando Way 4 4 3,988 $1,850,000 $463.89
5750 Phoenix Dr Unit 6 1 1 817 $115,000 $140.76
345 Bonnie View Rd 4 4 2,248 $535,000 $237.99
18728 Flatstone Ct 3 4 2,302 $450,000 $195.48
418 S Willomet Ave 3 2 1,552 $499,999 $322.16
4918 Lahoma St Unit 4918 2 2 993 $169,900 $171.10
10239 Green Ash Rd 3 2 2,151 $380,727 $177
5405 N Arcadia Dr 4 3 2,082 $464,000 $222.86
2922 Carpenter Ave 2 1 884 $110,000 $124.43
2127 Clark St Unit 103 3 3 2,217 $839,000 $378.44
15151 Berry Trl Unit 910 2 3 966 $230,000 $238.10
4105 Dunhaven Rd 5 6 5,119 $2,695,000 $526.47
4634 Rockaway Dr 3 2 2,478 $995,000 $401.53
2305 Worthington St Unit 108 2 2 1,295 $435,000 $335.91
226 Leda Dr N/A N/A N/A $445,000 Unknown
11333 Park Central Pl 3 2 1,846 $499,900 $270.80
3922 Redding Row 3 3 2,700 $899,000 $332.96
6402 Vanderbilt Ave 3 2 1,700 $774,500 $455.59
Average: 3.1 2.9 2,215 $780,492 $288
Viewing 1 - 50 of 4871
Viewing 1 - 50 of 4871
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5936 Spring Glen Dr 5 4 2,880 $449,500 $156.08
3866 Regent Dr 4 3 3,288 $1,549,000 $471.11
429 W 9th St Unit 204 2 3 2,075 $562,000 $270.84
3802 S Versailles Ave 2 3 3,314 $995,000 $300.24
2419 & 2421 Meyers St 6 6 N/A $815,000 Unknown
754 Kirkwood Dr 3 2 1,338 $575,000 $429.75
14205 Hughes Ln 5 6 6,347 $2,469,000 $389
7127 Lakehurst Ave 4 4 3,601 $1,800,000 $499.86
2814 Lindbergh Dr 3 2 1,911 $394,999 $206.70
8229 Plumbago Way 4 4 3,141 $815,000 $259.47
2233 Talco Dr 4 1 1,296 $110,000 $84.88
1038 N Edgefield Ave 3 2 2,438 $900,000 $369.16
12517 Hornbeam Dr 6 4 N/A $395,000 Unknown
8915 White Pine Ln 3 3 2,292 $685,000 $298.87
9820 Ash Creek Dr 3 2 1,764 $250,000 $141.72
7135 Cosgrove Dr 4 4 2,573 $650,000 $252.62
3509 Waldorf Dr 3 2 1,866 $567,000 $303.86
934 Fairwood Dr 3 2 1,414 $269,900 $190.88
3324 Whitehall Dr 3 3 1,948 $555,000 $284.91
12250 Montego Plz 2 2 1,622 $475,000 $292.85
661 Edgeglen Dr 4 3 1,497 $265,000 $177.02
5909 Luther Ln Unit 1100 2 2 1,360 $400,000 $294.12
6474 Sudbury Dr 4 5 4,191 $1,995,000 $476.02
6018 Spring Flower Trl 3 2 2,024 $565,000 $279.15
227 Glencairn Dr 4 2 1,378 $270,000 $195.94
2727 Beechmont Dr 3 2 1,831 $270,000 $147.46
3655 Pallos Verdas Dr 3 2 1,705 $400,000 $234.60
4222 Brookview Dr 5 8 6,837 $5,595,000 $818.34
16408 Lauder Ln 3 2 1,530 $275,000 $179.74
9831 Williamsburg Rd 1 3 1,016 $629,900 $619.98
4411 Mckinney Ave Unit 2 2 3 1,854 $675,000 $364.08
9831 Williamsburg St N/A N/A N/A $629,900 Unknown
7117 Chipperton Dr 4 4 2,963 $1,200,000 $404.99
9003 Santa Clara Dr 2 2 1,302 $550,000 $422.43
11102 Barbarosa Dr 3 1 992 $162,500 $163.81
1430 Grigsby Ave Unit 104 2 3 1,596 $419,000 $262.53
9747 Mixon Dr 3 1 1,128 $549,000 $486.70
9915 Faircrest Dr 4 4 2,425 $699,000 $288.25
6335 W Northwest Hwy Unit 1313 2 2 1,770 $499,000 $281.92
10015 Milltrail Dr 4 3 2,417 $699,000 $289.20
5020 Bryan St Unit 305 2 3 1,540 $415,000 $269.48
4115 Turtle Creek Blvd 4 5 4,180 $5,100,000 $1,220.10
6659 Leaning Oaks St 3 3 3,370 $339,000 $100.59
9102 Lindaro Ln 3 2 1,560 $355,000 $227.56
7127 Chipperton Dr N/A N/A N/A $975,000 Unknown
7127 Chipperton Dr 5 4 3,482 $975,000 $280.01
1703 N Montclair Ave 2 1 984 $180,000 $182.93
2331 Talco Dr 4 1 1,290 $119,000 $92.25
2551 Kingston St 3 2 1,710 $319,900 $187.08
3023 Mallory Dr 4 4 2,305 $449,999 $195.23
Average: 3.2 2.8 2,157 $714,907 $277
Viewing 1 - 50 of 913
Viewing 1 - 50 of 913

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: