Sign up to stay up to date on the Heath Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11 Meadowlake Dr N/A N/A N/A $849,900 Unknown
164 Old Vineyard Ln 5 6 4,527 $1,349,995 $298.21
2113 Kings Pass 4 5 4,899 $1,200,000 $244.95
121 Brentwood Dr 4 3 3,267 $1,225,000 $374.96
239 Maritime Ct 4 4 3,602 $748,783 $207.88
215 Maritime Ct 4 3 2,938 $701,601 $238.80
2809 Abundant Ct 3 3 2,501 $554,900 $221.87
201 Stanford Ct 4 4 4,187 $679,000 $162.17
1117 Laurence Dr 2 2 1,668 $524,900 $314.69
3124 Chinese Fir Dr 3 2 2,020 $399,000 $197.52
812 White Buffalo Ln 4 5 4,012 $949,000 $236.54
327 Longview Pl 5 7 5,250 $2,250,000 $428.57
2146 Zurek Ln 4 4 3,575 $730,000 $204.20
1204 Smirl N/A N/A N/A $1,100,000 Unknown
2304 Fairway Cir 4 3 3,752 $947,000 $252.40
619 Osprey Ct 4 4 3,535 $699,000 $197.74
8 Terrabella Ln N/A N/A N/A $725,000 Unknown
Tract 6 Tract 6 Coolwater Cir N/A N/A N/A $198,000 Unknown
531 Lodge Hill Dr 5 6 5,716 $2,399,900 $419.86
399 Wyndemere Blvd 5 5 4,793 $1,150,000 $239.93
2908 Standing Tall Ct 5 4 3,545 $650,000 $183.36
320 Longview Pl 4 5 4,783 $2,195,000 $458.92
1960 Noe Blvd 4 6 4,279 $3,200,000 $747.84
337 Smirl Dr N/A N/A N/A $406,000 Unknown
232 Terry Ln N/A N/A N/A $318,500 Unknown
321 Smirl Dr N/A N/A N/A $339,700 Unknown
329 Smirl Dr N/A N/A N/A $339,700 Unknown
2108 Kyle Cir 5 5 5,873 $1,250,000 $212.84
321 Mockingbird Ln 5 7 4,745 $1,324,900 $279.22
230 Chesterfield Ln 5 5 3,778 $1,224,900 $324.22
700 Starlight Pass 5 4 4,133 $849,000 $205.42
4011 Yellow Jasmine Ln 4 4 3,713 $865,000 $232.97
107 Lemley Dr 3 2 2,428 $629,000 $259.06
1429 Morris Xing 3 4 3,387 $750,000 $221.43
204 Falcon Point Dr 4 4 3,618 $825,000 $228.03
105 Stafford Dr 4 5 4,098 $1,320,000 $322.11
1705 Bison Meadow Ln 4 6 9,246 $2,500,000 $270.39
411 Double Eagle Ct 5 5 5,019 $1,314,900 $261.98
118 Dunford Dr 5 3 2,790 $585,000 $209.68
2500 Winners 4 5 4,075 $749,900 $184.02
3812 Majesty Ct 3 3 2,810 $649,990 $231.31
130 Sawgrass Dr 4 4 3,223 $1,100,000 $341.30
3603 Tapestry Ct 4 4 3,695 $739,990 $200.27
619 Sorita Cir 3 4 3,413 $839,000 $245.82
1117 Isaiah Ct 3 3 1,793 $358,990 $200.22
1113 Isaiah Ct 3 3 1,793 $358,990 $200.22
1109 Isaiah Ct 3 3 1,793 $358,990 $200.22
1105 Isaiah Ct 3 3 1,793 $358,990 $200.22
1121 Isaiah Ct 3 3 1,793 $358,990 $200.22
1129 Isaiah Ct 3 3 1,793 $358,990 $200.22
Average: 4.1 4.2 3,656 $1,063,459 $268
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
141 Mallard Xing 4 5 4,077 $1,075,000 $263.67
100 Brentwood Dr 4 4 3,582 $1,365,000 $381.07
2341 Serenity Ln 4 4 3,245 $649,990 $200.31
1207 Valley Trl 3 3 2,208 $500,000 $226.45
1010 Timberline Dr 4 4 3,936 $975,000 $247.71
3 Signature Ct 4 4 4,358 $1,095,000 $251.26
1101 Isaiah Cir 3 3 1,806 $370,990 $205.42
154 Stafford Dr 4 5 3,500 $1,250,000 $357.14
2306 Lamberth Ct 5 6 4,100 $539,900 $131.68
2518 Bountiful Ct 5 4 3,754 $699,000 $186.20
508 Summit Cir 4 6 3,715 $1,297,000 $349.13
18 Kendal Ct 4 4 4,458 $1,075,000 $241.14
310 James Dr 4 3 3,003 $620,000 $206.46
127 Lemley Dr 3 2 1,445 $299,900 $207.54
2021 Kings Pass 4 5 4,478 $1,115,000 $249
3051 Lily Ln 4 3 2,164 $350,000 $161.74
604 Willow Springs Dr 5 5 3,657 $1,299,000 $355.21
427 Wyndemere Blvd 4 4 3,598 $899,999 $250.14
250 Chesterfield Ln 5 8 5,573 $1,333,900 $239.35
218 Chesterfield Ln 5 6 4,594 $1,590,900 $346.30
121 Arbor Glen Dr 5 6 4,594 $1,553,900 $338.25
459 Chippendale Dr 4 3 3,126 $899,000 $287.59
245 Chesterfield Ln 4 5 4,411 $1,281,900 $290.61
4 Raven Cir 4 5 4,604 $890,000 $193.31
111 Luther Ln 4 3 3,698 $799,000 $216.06
161 Ridgemont Dr 6 5 5,633 $1,449,750 $257.37
228 Crystal Ct 4 3 3,947 $1,040,000 $263.49
450 Sunrise Ridge Dr 4 6 5,495 $2,399,000 $436.58
3026 Maverick Dr 3 2 1,992 $350,000 $175.70
2027 Psalm Cir 3 3 1,791 $369,990 $206.58
2023 Psalm Cir 3 3 1,793 $361,990 $201.89
2019 Psalm Cir 3 3 1,793 $359,490 $200.50
121 Blue Heron Ln 4 5 6,000 $1,895,000 $315.83
3803 Majesty Ct 4 4 3,209 $694,990 $216.58
1710 Governors Blvd 2 3 2,346 $695,000 $296.25
117 Deep Water Ct 4 3 2,612 $539,929 $206.71
2520 Compassion Ct 3 3 2,029 $450,000 $221.78
405 Chippendale Dr 4 4 2,934 $689,900 $235.14
820 Windlake Cir 4 4 3,271 $719,900 $220.09
119 Timber Cove Pl N/A N/A N/A $650,000 Unknown
911 Wood Duck Ct 4 3 2,850 $655,000 $229.82
320 Chapel View Ct 5 6 4,596 $1,424,990 $310.05
2200 Kings Pass 4 4 4,148 $999,000 $240.84
3912 Friendship Ct 5 5 4,299 $899,990 $209.35
405 Kings Lndg 4 7 5,734 $2,000,000 $348.80
1025 Cedar Glen Trl 4 5 3,910 $1,160,000 $296.68
313 Chapel Vw N/A N/A N/A $294,000 Unknown
337 Broadmoor Dr 4 6 3,650 $1,425,000 $390.41
529 Fallen Timber Dr 4 5 3,575 $879,260 $245.95
Average: 4.0 4.3 3,601 $943,399 $257
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49