Sign up to stay up to date on the Plano Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1505 Faringdon Dr 4 5 2,687 $459,000 $170.82
6913 Jasper Dr 4 3 2,543 $443,000 $174.20
1423 Lamb Dr 2 3 1,904 $432,900 $227.36
9021 Azinger Dr 3 2 1,801 $479,900 $266.46
1508 Heidi Dr 3 3 2,467 $469,900 $190.47
4580 Titus Cir 3 3 1,751 $430,000 $245.57
2300 Newcastle Cir 3 3 1,884 $459,900 $244.11
5221 Old Shepard Pl 4 3 2,806 $895,000 $318.96
1114 10th St 3 2 1,080 $229,900 $212.87
2500 E Park Blvd Unit U3 2 2 1,188 $215,000 $180.98
6821 Douglas Crk 3 3 1,732 $410,000 $236.72
1900 Prts O Call Dr 4 2 2,068 $418,000 $202.13
5021 Albatross Dr 6 4 3,914 $819,000 $209.25
5976 Tipperary Dr 4 4 3,881 $1,100,000 $283.43
3508 Wildwood Cir 4 3 1,967 $385,000 $195.73
1724 Callaway Dr 4 2 2,045 $517,777 $253.19
6633 Wickliff Trl 5 4 3,457 $525,000 $151.87
4421 Sterling Ln 4 2 1,903 $475,000 $249.61
3321 Canoncita Ln 4 3 2,842 $575,000 $202.32
5801 Broadmoor Dr 4 3 3,880 $999,500 $257.60
7225 Rembrandt Dr 2 2 1,456 $325,000 $223.21
7713 San Isabel Dr 5 4 3,562 $799,900 $224.56
3908 Seaham Ct 3 3 1,924 $455,000 $236.49
3429 Brushy Creek Dr 5 4 3,313 $799,900 $241.44
2708 Charter Oak Dr 4 2 1,987 $315,000 $158.53
5024 Hummingbird Ln 4 4 4,207 $1,295,000 $307.82
2505 Skipwith Dr 4 3 3,155 $585,000 $185.42
1509 Aylesbury Ln 4 3 2,769 $575,000 $207.66
3113 Devonshire Dr 2 3 1,620 $325,000 $200.62
1805 Westlake Dr 3 2 2,345 $599,000 $255.44
2508 Mitchell Dr 4 4 3,761 $725,000 $192.77
1204 Janwood Dr 3 3 1,875 $425,000 $226.67
2428 Trellis Ln 5 3 2,878 $649,000 $225.50
2904 Laurel Ln 3 2 1,680 $400,000 $238.10
3328 Timber Brook Dr 4 4 2,858 $519,900 $181.91
1307 Crestridge Dr 3 2 1,670 $329,900 $197.54
2404 Monmouth Ct 4 3 2,447 $485,000 $198.20
2801 Cascade Dr 4 3 2,814 $575,000 $204.34
5800 Tribune Way 3 2 1,798 $369,000 $205.23
1816 Williamsburg Dr 3 2 1,292 $214,999 $166.41
916 Avondale Ln 2 2 1,212 $349,900 $288.70
720 Wooster Ln 3 3 2,323 $515,000 $221.70
904 Ash Rd 2 3 1,479 $449,990 $304.25
708 Ash Rd 3 4 2,335 $507,990 $217.55
2717 Enid Dr 3 4 3,414 $825,000 $241.65
4012 Camino Dr 3 2 2,079 $464,000 $223.18
7853 Element Ave 4 6 4,357 $2,175,000 $499.20
928 Heart Reef Rd 3 3 1,903 $469,000 $246.45
4608 Hallmark Dr 4 4 4,111 $900,000 $218.92
3013 Plumtree Ln 3 2 1,255 $299,900 $238.96
Average: 3.7 3.2 2,657 $719,304 $243
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2712 Mollimar Dr 3 3 2,004 $485,000 $242.02
2420 Royal Oaks Dr 3 2 1,417 $340,000 $239.94
3620 Jomar Dr 4 3 2,559 $599,000 $234.08
1600 Vera Cruz Dr 3 2 1,455 $325,000 $223.37
2301 Huntington Dr 4 3 2,445 $399,000 $163.19
1516 Glastonbury Dr 4 3 2,965 $595,000 $200.67
4104 Prospect Ln 4 3 2,888 $459,000 $158.93
4541 Hartford Dr 3 2 1,738 $480,000 $276.18
3 Eastlane Pl 4 2 1,688 $299,900 $177.67
6216 Wolf Ridge Dr 4 3 2,802 $675,000 $240.90
5904 Kensington Dr 4 4 3,559 $1,050,000 $295.03
4612 Saxon Dr 4 4 3,900 $960,000 $246.15
6649 Canyon Oaks Cir 4 5 4,626 $1,549,000 $334.85
2705 Micarta Dr 3 3 1,818 $409,900 $225.47
6429 Glenhollow Dr 4 3 2,738 $765,000 $279.40
6209 Warrington Dr 5 4 4,000 $850,000 $212.50
6501 Texana Way 3 3 2,784 $465,000 $167.03
2821 Piedra Dr 6 5 3,348 $349,900 $104.51
900 Sweetgum Crk 3 3 1,573 $324,000 $205.98
3113 Paradise Valley Dr 3 2 2,126 $399,900 $188.10
9304 Warm Springs Cir 5 4 3,814 $699,900 $183.51
2025 Houlton Ln 4 5 3,422 $625,000 $182.64
4540 New Orleans Dr 3 2 1,843 $459,900 $249.54
3549 Arbuckle Dr 4 3 2,313 $575,000 $248.59
3709 Racquet Ct 3 2 1,893 $349,900 $184.84
6656 Wickliff Trl 4 3 2,243 $439,000 $195.72
1908 Sandpiper Ln 3 2 2,275 $499,000 $219.34
4009 Wilshire Ct 4 4 3,096 $699,900 $226.07
1404 Cumberland Trl 3 2 1,514 $390,000 $257.60
3801 Suffolk Ln 3 2 1,604 $360,000 $224.44
5872 Bridle Bend Ct 4 4 4,181 $1,295,000 $309.73
2404 Deep Valley Trl 4 2 2,106 $499,900 $237.37
1216 Lombardy Dr 3 2 1,769 $399,000 $225.55
2409 Raintree Dr 3 2 1,551 $380,000 $245
3428 Omar Ln 4 3 2,557 $400,000 $156.43
3425 18th St 3 2 1,734 $294,000 $169.55
4633 Portrait Ln 4 3 2,758 $649,990 $235.67
5237 Sky Lake Dr 5 8 6,784 $2,995,000 $441.48
3636 Bent Ridge Dr 3 3 2,920 $539,000 $184.59
2409 Fairview Dr 4 3 2,802 $599,000 $213.78
3912 Kimbrough Ln 4 4 2,812 $599,900 $213.34
2616 Teakwood Ln 4 3 2,282 $385,000 $168.71
2405 Landershire Ln 3 2 1,682 $450,000 $267.54
5748 Clarendon Dr 5 5 4,432 $1,300,000 $293.32
5901 Glen Heather Dr 4 4 3,345 $1,200,000 $358.74
7221 Rembrandt Dr 2 2 1,562 $360,000 $230.47
2108 Harris Pl 3 3 2,072 $419,990 $202.70
2300 San Gabriel Dr 4 3 2,171 $408,000 $187.93
3021 Greenhill Dr 4 4 3,412 $975,000 $285.76
7621 England Dr 4 3 2,793 $625,000 $223.77
Average: 3.8 3.2 2,620 $620,160 $225
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: