Sign up to stay up to date on the Rowlette Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3204 Bouvier St 5 3 3,180 $1,050,000 $330.19
2221 Petunia Ln 4 4 3,025 $450,000 $148.76
7814 Clairmont Ave 3 2 1,263 $270,000 $213.78
5408 Crosstrees St 4 3 3,020 $689,000 $228.15
4205 Starboard Trl 4 2 1,745 $329,900 $189.05
7309 Meadowwood Dr 4 2 2,269 $399,000 $175.85
2516 Ballaster Mews 4 3 2,150 $799,999 $372.09
2601 Dandelion Ln 3 2 1,484 $345,000 $232.48
6913 Conestoga Dr 3 3 1,917 $344,900 $179.92
3009 Sunrise Dr 5 4 3,842 $939,900 $244.64
10405 Fairway Vista Dr 4 4 4,039 $599,000 $148.30
8810 Quail Ridge Dr 3 2 1,392 $299,000 $214.80
10306 Waterview Pkwy 4 4 3,999 $545,990 $136.53
3605 Smartt St 4 2 1,771 $344,000 $194.24
3418 Key West 3 2 1,701 $330,000 $194
4209 Pinecreek Dr 4 4 3,619 $675,000 $186.52
9506 Pinehurst Dr 5 4 3,973 $525,000 $132.14
714 Resort Dr 3 4 2,281 $879,844 $385.73
2117 Naples Dr 3 3 2,199 $433,990 $197.36
10706 Gleneagles Ln 6 3 2,856 $398,000 $139.36
9709 Fairway Vista Dr 4 4 3,967 $635,000 $160.07
8005 Park Ln 3 2 1,511 $319,000 $211.12
8702 Nairn St 4 2 2,140 $379,900 $177.52
7805 Estates Way 4 2 1,679 $350,000 $208.46
8205 Danbury Ct 5 3 2,427 $385,000 $158.63
8722 Bayshore Ln 3 3 1,996 $359,900 $180.31
8006 Killarney Ln 5 3 3,094 $535,000 $172.92
6814 Silver Lake Dr 5 3 2,834 $395,000 $139.38
8010 Meadowlark Ln 3 2 1,363 $319,900 $234.70
6517 White Oak Dr 3 3 1,681 $275,000 $163.59
4409 Mitchell Ln 5 4 3,380 $474,000 $140.24
3601 Geoffrey Trl 3 3 1,719 $340,000 $197.79
8302 Munich Dr 4 4 3,794 $497,000 $131
2108 Naples Dr 3 3 2,210 $475,351 $215.09
8813 Habersham Dr 3 3 2,610 $559,000 $214.18
3405 Westshore Dr 3 3 2,475 $475,000 $191.92
2606 Stanford St Unit B 2 2 1,036 $247,000 $238.42
2209 Dana Dr 4 3 2,243 $365,000 $162.73
7214 Montego Dr 5 3 2,644 $459,000 $173.60
8413 Linda Vista Ct 4 3 2,826 $420,000 $148.62
7822 Bayside Dr 3 4 2,223 $410,000 $184.44
7606 Beverly Dr 3 3 1,804 $345,000 $191.24
2205 Harborview Blvd 5 4 3,767 $549,900 $145.98
10402 Fairway Vista Dr 5 4 3,896 $615,000 $157.85
7526 Ezra Mews 3 3 1,894 $385,000 $203.27
5717 Greenway Dr 4 3 2,900 $415,000 $143.10
8210 Sailors St 4 2 2,258 $350,000 $155
2217 Rockbluff Dr 3 2 1,331 $270,000 $202.85
3909 Bermuda Dr 3 3 2,261 $369,000 $163.20
8410 Holland Ave 3 2 1,556 $319,900 $205.59
Average: 3.8 3.0 2,528 $538,738 $188
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7806 Park Ln 4 3 1,620 $315,000 $194.44
3913 Scott Dr 4 2 2,108 $399,900 $189.71
4201 Glistening Spgs 4 3 2,643 $470,000 $177.83
3401 Lochaven Dr 4 2 2,408 $385,000 $159.88
4610 Carmel Ln 3 2 1,379 $249,000 $180.57
8109 Eagle Dr 4 3 3,124 $425,000 $136.04
4106 Gulfview Dr 3 2 2,350 $420,000 $178.72
2417 Flagstone Ave 3 2 1,594 $335,000 $210.16
10318 Augusta Ln 3 2 1,845 $365,000 $197.83
7001 Handen Dr 4 4 3,432 $495,000 $144.23
4822 Mize Ct 3 2 1,746 $350,000 $200.46
8813 Edinburgh Ln 3 2 1,925 $365,000 $189.61
7918 Kings Ct 4 3 2,544 $500,000 $196.54
7606 Glenstone St 4 3 1,949 $359,000 $184.20
8809 Greenwood Trl 3 3 2,088 $325,000 $155.65
9512 Austin St 3 3 2,617 $550,000 $210.16
9006 Greenwood Trl 4 3 2,210 $379,900 $171.90
6510 Gardenia Dr 3 2 1,465 $320,000 $218.43
1722 Clydesdale Ct 4 4 2,816 $524,900 $186.40
4006 Watersedge Dr 3 2 2,080 $379,900 $182.64
9102 Barton Creek Dr 4 3 2,768 $385,000 $139.09
8705 Brookhollow Dr 4 3 2,852 $589,000 $206.52
2810 Harborview Blvd 3 3 2,726 $465,000 $170.58
5805 Zinnia Dr 3 2 1,936 $400,000 $206.61
6810 Fawn Valley Pl 3 3 2,266 $379,000 $167.26
8713 Nairn St 4 3 2,587 $375,000 $144.96
7821 Sunset Blvd 3 3 2,263 $389,900 $172.29
6117 Kittyhawk Dr 4 3 2,353 $370,000 $157.25
7806 Albany Dr 4 2 1,938 $339,500 $175.18
10802 Saint Annes Dr 3 2 2,250 $365,000 $162.22
1910 Skipaway Dr 4 3 2,968 $556,900 $187.63
513 Pecan Ln 3 2 1,384 $274,900 $198.63
6117 Madison Ave 3 2 2,359 $395,000 $167.44
5110 Miller Heights Dr 4 3 3,525 $749,000 $212.48
7901 Stonehaven Ln 4 2 2,513 $375,000 $149.22
7716 Bucknell Dr 3 3 2,193 $325,000 $148.20
8221 Hampton Dr 4 2 2,306 $449,000 $194.71
4502 Dexham Rd 4 4 2,949 $450,000 $152.59
7701 Spinnaker Cv 3 2 1,655 $350,000 $211.48
2305 Rosser Ct 4 3 2,642 $409,900 $155.15
10706 Saint Annes Dr 4 3 2,854 $417,999 $146.46
9217 Inverness Dr 4 2 2,594 $459,900 $177.29
3002 Sandra Ln 3 2 1,409 $294,000 $208.66
10514 Huffines Dr 4 4 3,306 $665,000 $201.15
3114 Oak Trail Dr 3 2 2,081 $389,000 $186.93
4006 Southridge Dr 4 3 2,154 $399,900 $185.65
9850 Merritt Rd N/A N/A N/A $3,495,000 Unknown
2140 Naples Dr 3 3 2,175 $406,990 $187.12
2317 Wellesly Rd 5 3 3,037 $485,000 $159.70
7410 Jessica Way 3 2 1,370 $235,000 $171.53
Average: 3.6 2.8 2,435 $526,345 $177
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104